








|
Session deadline: Monday, January 21, 08:00 UTC. Plugin lockdown: Sunday, January 6, 18:00 UTC
All races will be driven in Normal direction and in Simulation mode, unless stated otherwise.
| Race | Weather* | Laps | Track | Car Class | Cars | Fridge | | 1 | Sunset | 6 | Small Rally Track | FC | Lancia Fulvia 1.6, Ford Escort RS1600, Renault Alpine A110 |  Race 1 Race 2 Race 3 Race 4 | | 2 | Moonlight | 7 | Bardagi Road | D20 | Charger, Mustang, Mercedes SL300, Camaro Z28, Mustang Boss 302 (4 and 5 speed), Chevrolet '57 Bel Air Stock, Firebird Trans Am | | 3 | Daylight | 8 | Lime Rock | C20 | Maserati 3200GT, BMW M5 E39, BMW M Coupe, Porsche 911 3.2 CS, Cadillac XLR, Smart 6-cyl, Ferrari 308 GTB, Porsche 968 CS, Volvo S60R | | 4 | Daylight | 8 | Pembrey | K10 | Superkart 250cc | *Weather subject to change
|
Group 1 |
| Race 1 redlog |
| P | G | Driver | Car | Pts | Note |
| |
| 1 | 4 | Valentin K | Lancia Fulvia 1.6 | 8 | |
| 2 | 1 | DANDY | Renault Alpine A110 | 5 | Split 2nd |
| 3 | 2 | Pax-raider | Lancia Fulvia 1.6 | 5 | Split 2nd |
| 4 | 6 | Josch | Lancia Fulvia 1.6 | 3 | |
| 3 | MacGreg | | 0 | Unavailable |
| 5 | Chris W | | 0 | No show |
| |
| Race 3 redlog |
| P | G | Driver | Car | Pts | Note |
| |
| 1 | 2 | Valentin K | BMW M Coupe | 8 | |
| 2 | 4 | Josch | Porsche 968 CS | 6 | |
| 3 | 3 | DANDY | Porsche 911 3.2 CS | 4 | |
| 4 | 1 | Pax-raider | Volvo S60R | 3 | |
| 5 | MacGreg | | 0 | Unavailable |
| 6 | Chris W | | 0 | No show |
| |
Group 2 |
| Race 1 redlog |
| P | G | Driver | Car | Pts | Note |
| |
| 1 | 1 | Pastrl | Lancia Fulvia 1.6 | 8 | |
| 2 | 5 | theSnail .@y | Lancia Fulvia 1.6 | 6 | |
| 3 | 4 | slowman | Lancia Fulvia 1.6 | 4 | |
| 4 | 6 | MaxDamage | Lancia Fulvia 1.6 | 3 | |
| 5 | 2 | amped | Lancia Fulvia 1.6 | 2 | |
| 6 | 3 | Quazaky | Lancia Fulvia 1.6 | 1 | |
| |
| Race 3 redlog |
| P | G | Driver | Car | Pts | Note |
| |
| 1 | 3 | Pastrl | Volvo S60R | 8 | |
| 2 | 2 | slowman | Volvo S60R | 6 | |
| 3 | 6 | theSnail .@y | Volvo S60R | 4 | |
| 4 | 4 | MaxDamage | Volvo S60R | 3 | |
| 5 | 1 | amped | BMW M Coupe | 2 | |
| 6 | 5 | Quazaky | Volvo S60R | 1 | |
| |
Group 3 |
| Race 1 redlog |
| P | G | Driver | Car | Pts | Note |
| |
| 1 | 2 | Renesis | Lancia Fulvia 1.6 | 8 | |
| 2 | 1 | C.P. Frost | Lancia Fulvia 1.6 | 6 | |
| 3 | 4 | MacademiaNut | Lancia Fulvia 1.6 | 4 | |
| 4 | 3 | Andreu | Lancia Fulvia 1.6 | 3 | |
| 5 | THX-1138 | | 0 | No show |
| 6 | RIC | | 0 | No show |
| |
| Race 3 redlog |
| P | G | Driver | Car | Pts | Note |
| |
| 1 | 1 | Renesis | Volvo S60R | 8 | |
| 2 | 5 | Andreu | Porsche 968 CS | 6 | |
| 3 | 3 | C.P. Frost | Porsche 911 3.2 CS | 4 | |
| 2 | MacademiaNut | | 0 | No show |
| 4 | RIC | | 0 | No show |
| 6 | THX-1138 | | 0 | No show |
| |
Group 4 |
| Race 1 redlog |
| P | G | Driver | Car | Pts | Note |
| |
| 1 | 1 | GeneralAntilles | Lancia Fulvia 1.6 | 8 | |
| 2 | 2 | Mr. Toad | Lancia Fulvia 1.6 | 6 | |
| 3 | 5 | 20 fingers | Lancia Fulvia 1.6 | 4 | |
| 4 | 6 | Runner | Renault Alpine A110 | 3 | |
| 5 | 3 | NoNameBrand | Lancia Fulvia 1.6 | 2 | |
| 6 | 4 | Cowgirl | Lancia Fulvia 1.6 | 1 | |
| |
| Race 3 redlog |
| P | G | Driver | Car | Pts | Note |
| |
| 1 | 1 | Mr. Toad | Porsche 968 CS | 8 | |
| 2 | 3 | GeneralAntilles | BMW M Coupe | 6 | |
| 3 | 4 | Runner | Volvo S60R | 4 | |
| 4 | 5 | NoNameBrand | Volvo S60R | 3 | |
| 5 | 6 | 20 fingers | Porsche 968 CS | 2 | |
| 6 | 2 | Cowgirl | Porsche 968 CS | 1 | |
| |
Group 5 |
| Race 1 redlog |
| P | G | Driver | Car | Pts | Note |
| |
| 1 | 2 | leoantix | Lancia Fulvia 1.6 | 8 | |
| 2 | 1 | slowDan | Lancia Fulvia 1.6 | 6 | |
| 3 | 5 | Fugiz | Lancia Fulvia 1.6 | 4 | |
| 4 | 3 | Racer T | Lancia Fulvia 1.6 | 3 | |
| 5 | 4 | Screwup | Lancia Fulvia 1.6 | 2 | |
| 6 | 6 | Adam-0 | Lancia Fulvia 1.6 | 1 | |
| |
| Race 3 redlog |
| P | G | Driver | Car | Pts | Note |
| |
| 1 | 1 | leoantix | BMW M Coupe | 8 | |
| 2 | 3 | slowDan | Volvo S60R | 6 | |
| 3 | 6 | Fugiz | Volvo S60R | 4 | |
| 4 | 5 | Racer T | Volvo S60R | 3 | |
| 5 | 2 | Screwup | Porsche 968 CS | 2 | |
| 6 | 4 | Adam-0 | Volvo S60R | 1 | DNF - connection |
| |
Group 6 |
| Race 1 redlog |
| P | G | Driver | Car | Pts | Note |
| |
| 1 | 5 | Charlie T. Brown | Lancia Fulvia 1.6 | 8 | |
| 2 | 1 | Brook | Lancia Fulvia 1.6 | 6 | |
| 3 | 6 | Joe Chip | Lancia Fulvia 1.6 | 4 | |
| 4 | 2 | djpimley | Lancia Fulvia 1.6 | 3 | |
| 5 | 3 | Carlos Fandango | Renault Alpine A110 | 2 | |
| 6 | 4 | 2 drunk 2 drive | Lancia Fulvia 1.6 | 1 | |
| |
| Race 3 redlog |
| P | G | Driver | Car | Pts | Note |
| |
| 1 | 6 | Charlie T. Brown | Volvo S60R | 8 | |
| 2 | 4 | Joe Chip | Volvo S60R | 6 | |
| 3 | 1 | djpimley | Volvo S60R | 4 | |
| 4 | 3 | Brook | Volvo S60R | 3 | |
| 5 | 5 | Carlos Fandango | BMW M Coupe | 2 | |
| 6 | 2 | 2 drunk 2 drive | BMW M5 E39 | 1 | |
| |
Group 7 |
| Race 1 redlog |
| P | G | Driver | Car | Pts | Note |
| |
| 1 | 4 | Donaemous | Lancia Fulvia 1.6 | 8 | |
| 2 | 1 | Goldfinger | Ford Escort RS1600 Mexico | 6 | |
| 3 | 2 | Tomte | Lancia Fulvia 1.6 | 4 | |
| 4 | 5 | see flat | Lancia Fulvia 1.6 | 3 | |
| 5 | 3 | Maxwell | Lancia Fulvia 1.6 | 2 | |
| 6 | 6 | bobrk | Lancia Fulvia 1.6 | 1 | |
| Race 3 redlog |
| P | G | Driver | Car | Pts | Note |
| |
| 1 | 2 | Donaemous | BMW M Coupe | 8 | |
| 2 | 1 | Tomte | Volvo S60R | 6 | |
| 3 | 6 | see flat | Volvo S60R | 4 | |
| 4 | 4 | bobrk | Volvo S60R | 3 | |
| 5 | 3 | Goldfinger | BMW M Coupe | 2 | |
| 5 | Maxwell | | 0 | No show |
|
X | Session Leader: Pax-raider |
| Race 2 redlog |
| P | G | Driver | Car | Pts | Note |
| |
| 1 | 3 | Valentin K | Mustang Boss 302 5 speed | 8 | |
| 2 | 6 | DANDY | Mustang Boss 302 5 speed | 6 | Corrected |
| 3 | 5 | Pax-raider | Mustang Boss 302 5 speed | 4 | Corrected |
| 4 | 1 | Josch | Mercedes SL300 | 3 | DNF |
| 2 | Chris W | | 0 | No show |
| 4 | MacGreg | | 0 | Unavailable |
| |
| Race 4 redlog |
| P | G | Driver | Car | Pts | Note |
| |
| 1 | 4 | DANDY | Superkart 250cc | 8 | |
| 2 | 6 | Pax-raider | Superkart 250cc | 6 | |
| 3 | 5 | Valentin K | Superkart 250cc | 4 | |
| 4 | 3 | Josch | Superkart 250cc | 3 | |
| 1 | Chris W | | 0 | No show |
| 2 | MacGreg | | 0 | Unavailable |
| |
X | Session Leader: Pastrl |
| Race 2 redlog |
| P | G | Driver | Car | Pts | Note |
| |
| 1 | 6 | Pastrl | Mustang Boss 302 5 speed | 8 | |
| 2 | 2 | theSnail .@y | Mustang Boss 302 5 speed | 6 | |
| 3 | 3 | slowman | Camaro Z28 | 4 | |
| 4 | 1 | MaxDamage | Camaro Z28 | 3 | |
| 5 | 5 | amped | Mustang Boss 302 5 speed | 2 | |
| 6 | 4 | Quazaky | Mustang Boss 302 5 speed | 1 | |
| |
| Race 4 redlog |
| P | G | Driver | Car | Pts | Note |
| |
| 1 | 5 | slowman | Superkart 250cc | 8 | |
| 2 | 4 | Pastrl | Superkart 250cc | 6 | |
| 3 | 1 | theSnail .@y | Superkart 250cc | 4 | |
| 4 | 6 | amped | Superkart 250cc | 3 | |
| 5 | 3 | MaxDamage | Superkart 250cc | 2 | |
| 6 | 2 | Quazaky | Superkart 250cc | 1 | |
| |
X | Session Leader: C.P. Frost |
| Race 2 redlog |
| P | G | Driver | Car | Pts | Note |
| |
| 1 | 6 | C.P. Frost | Mustang Boss 302 5 speed | 8 | |
| 2 | 5 | Renesis | Mustang Boss 302 5 speed | 6 | |
| 3 | 4 | Andreu | Camaro Z28 | 4 | |
| 4 | 3 | MacademiaNut | Camaro Z28 | 3 | DNF |
| 1 | RIC | | 0 | No show |
| 2 | THX-1138 | | 0 | No show |
| |
| Race 4 redlog |
| P | G | Driver | Car | Pts | Note |
| |
| 1 | 3 | RIC | Superkart 250cc | 8 | |
| 2 | 6 | Renesis | Superkart 250cc | 6 | |
| 3 | 4 | C.P. Frost | Superkart 250cc | 4 | |
| 1 | THX-1138 | | 0 | No show |
| 2 | Andreu | | 0 | No show |
| 5 | MacademiaNut | | 0 | Unavailable |
| |
X | Session Leader: NoNameBrand |
| Race 2 redlog |
| P | G | Driver | Car | Pts | Note |
| |
| 1 | 6 | GeneralAntilles | Mustang Boss 302 5 speed | 8 | |
| 2 | 2 | 20 fingers | Mustang Boss 302 5 speed | 6 | |
| 3 | 1 | Runner | Mustang Boss 302 5 speed | 4 | |
| 4 | 5 | Mr. Toad | Mustang Boss 302 5 speed | 3 | |
| 5 | 3 | Cowgirl | Mustang Boss 302 5 speed | 2 | |
| 6 | 4 | NoNameBrand | Mustang Boss 302 5 speed | 1 | |
| |
| Race 4 redlog |
| P | G | Driver | Car | Pts | Note |
| |
| 1 | 3 | Runner | Superkart 250cc | 8 | |
| 2 | 4 | GeneralAntilles | Superkart 250cc | 6 | |
| 3 | 6 | Mr. Toad | Superkart 250cc | 4 | |
| 4 | 2 | NoNameBrand | Superkart 250cc | 3 | |
| 5 | 5 | Cowgirl | Superkart 250cc | 2 | |
| 6 | 1 | 20 fingers | Superkart 250cc | 1 | |
| |
X | Session Leader: slowDan |
| Race 2 redlog |
| P | G | Driver | Car | Pts | Note |
| |
| 1 | 6 | slowDan | Mustang Boss 302 5 speed | 8 | |
| 2 | 3 | Screwup | Camaro Z28 | 6 | |
| 3 | 5 | leoantix | Mustang Boss 302 5 speed | 4 | |
| 4 | 2 | Fugiz | Camaro Z28 | 3 | |
| 5 | 4 | Racer T | Mustang Boss 302 5 speed | 2 | |
| 6 | 1 | Adam-0 | Mustang Boss 302 5 speed | 1 | |
| |
| Race 4 redlog |
| P | G | Driver | Car | Pts | Note |
| |
| 1 | 6 | leoantix | Superkart 250cc | 8 | |
| 2 | 4 | slowDan | Superkart 250cc | 6 | |
| 3 | 2 | Racer T | Superkart 250cc | 4 | |
| 4 | 1 | Fugiz | Superkart 250cc | 3 | |
| 5 | 5 | Screwup | Superkart 250cc | 2 | |
| 3 | Adam-0 | Superkart 250cc | 0 | Connection |
| |
X | Session Leader: Chris in London |
| Race 2 redlog |
| P | G | Driver | Car | Pts | Note |
| |
| 1 | 2 | Charlie T. Brown | Camaro Z28 | 8 | |
| 2 | 1 | Joe Chip | Firebird Trans Am | 6 | |
| 3 | 5 | djpimley | Camaro Z28 | 4 | |
| 4 | 4 | Carlos Fandango | Camaro Z28 | 3 | |
| 5 | 6 | Brook | Mercedes SL300 | 2 | |
| 6 | 3 | 2 drunk 2 drive | Mustang Boss 302 5 speed | 1 | |
| |
| Race 4 redlog |
| P | G | Driver | Car | Pts | Note |
| |
| 1 | 1 | Charlie T. Brown | Superkart 250cc | 8 | |
| 2 | 3 | Joe Chip | Superkart 250cc | 6 | |
| 3 | 4 | Brook | Superkart 250cc | 4 | |
| 4 | 6 | djpimley | Superkart 250cc | 3 | |
| 5 | 2 | Carlos Fandango | Superkart 250cc | 2 | |
| 6 | 5 | 2 drunk 2 drive | Superkart 250cc | 1 | |
| |
X | Session Leader: Tomte |
| Race 2 redlog |
| P | G | Driver | Car | Pts | Note |
| |
| 1 | 3 | Donaemous | Mustang Boss 302 4 speed | 8 | |
| 2 | 6 | Goldfinger | Camaro Z28 | 6 | |
| 3 | 5 | Tomte | Firebird Trans Am | 4 | |
| 4 | 2 | see flat | Camaro Z28 | 3 | |
| 5 | 4 | Maxwell | Firebird Trans Am | 2 | |
| 6 | 1 | bobrk | Camaro Z28 | 1 | |
| Race 4 redlog |
| P | G | Driver | Car | Pts | Note |
| |
| 1 | 5 | Donaemous | Superkart 250cc | 8 | |
| 2 | 6 | Tomte | Superkart 250cc | 6 | |
| 3 | 4 | Goldfinger | Superkart 250cc | 4 | |
| 4 | 1 | see flat | Superkart 250cc | 3 | |
| 5 | 3 | bobrk | Superkart 250cc | 2 | |
| 2 | Maxwell | | 0 | No show |
|
|