Max. points 1000
Percentage cutoff 20
2nd Time Trial Tournament (Winter 2009)                                            
  Challenge 1   Challenge 2   Challenge 3   Challenge 4   Challenge 5   Challenge 6
  Watkins Glen   Thruxton   Snow Track   Shiawassee   Canyon   Black Forest
  Superkart   Charger   Renegade   Smart V6   Bugatti 35C   RUF CTR
    Name   Total   Time   Points   Time   Points   Time   Points   Time   Points   Time   Points   Time   Points  
1. Epeli 4943   1:50.12 982   1:27.49 1000   1:20.22 1000   2:08.80 974   1:19.64 986   2:23.34 954
2. Pastrl 4782   1:51.16 935   1:28.98 915   1:21.20 939   2:08.14 1000   1:19.52 994   2:25.22 887
3. T u k t u k 4663   1:52.04 895   1:29.22 901   1:21.26 935   2:09.89 932   1:19.42 1000   2:28.32 778
4. Alphonse 4626   1:50.08 984   1:28.61 936   1:22.53 856   2:20.16 531   1:20.42 937   2:24.49 913
5. Brook 4597   1:51.12 937   1:28.70 931   1:21.81 901   2:10.37 913   1:20.76 916   2:25.64 873
6. Tell 4467   1:49.73 1000   1:29.53 883   1:25.54 668   2:09.86 933   1:20.49 933   2:30.02 718
7. C.P. Frost 4356   1:52.42 877   1:27.92 975   1:22.73 844   2:21.42 482   1:21.61 862   2:27.77 798
8. Val entin K 4348   1:52.56 871   1:28.72 930   1:29.00 453   2:11.49 869   1:24.54 678   2:22.02 1000
9. Jack O'Malley 4234   1:51.18 934   1:30.57 824   1:22.42 863   2:12.98 811   1:22.57 802   2:29.73 729
10. 20 fingers 4155   1:51.24 931   1:29.88 863   1:26.80 590   2:11.41 872   1:25.53 615   2:25.64 873
11. Cranio 4132     1:32.08 738   1:22.32 869   2:11.01 888   1:20.95 904   2:29.60 733
12. T5.3i 4097   1:52.29 883   1:30.58 823   1:23.77 779   2:16.30 682   1:21.85 847   2:28.70 765
13. DANDY 3992   1:50.28 975   1:27.88 978   1:23.09 821   2:25.00 342   1:26.25 570   2:32.01 648
14. slowDan 3957   1:52.85 858   1:30.37 835   1:23.65 786   2:14.94 735   1:25.50 617   2:29.33 743
15. sam_zh 3817   1:54.12 800   1:31.88 749   1:24.54 731   2:16.93 657   1:22.44 810   2:29.77 727
16. Goldfinger 3633   1:54.04 804   1:31.81 753   1:25.86 648   2:18.90 580   1:21.84 848   2:34.13 574
17. GaB 3615   1:51.94 899   1:30.82 810   1:27.77 529   2:14.40 756   1:25.45 620   2:35.37 530
18. PeSt 3589   1:53.74 817   1:30.62 821   1:24.80 715   2:18.80 584   1:25.93 590   2:32.08 646
19. silent bob 3076   2:00.01 532   1:33.25 671   1:26.22 626   2:22.62 435   1:22.40 812   2:38.45 422
20. Kenners 2892   1:51.86 903   1:35.57 538   1:26.06 636   2:32.46 51   1:27.37 499   2:41.46 316
21. Petey 2536   1:56.66 684   1:32.82 695   1:26.02 638   2:31.24 99   1:28.65 419   2:49.32 39
22. Harpo 2472   1:50.93 945   1:31.29 783   1:24.33 744      
23. bobrk 2420   1:58.42 604   1:35.30 554   1:26.33 619   2:28.46 207   1:28.38 436   3:11.06 0
24. slow 2330   1:50.61 960   1:28.82 924   1:29.10 447      
25. Pax - raider 2240   1:52.97 852   1:33.46 659   1:24.57 729      
26. jonas 2019   1:59.52 554   1:33.05 682   1:30.86 337     1:28.22 446  
27. See Flat 2013   1:57.38 651   1:37.16 447   1:33.02 202   2:33.64 5   1:30.22 320   2:39.28 392
28. ko p je 1795   1:57.04 667   1:33.09 680   1:32.78 217   2:27.86 231   1:41.88 0  
29. Max Damage 1504   1:53.21 841   1:33.40 662     2:44.88 0    
30. Kishkumen 1354   2:01.46 466   1:38.09 394   1:37.54 0   2:33.01 30   1:27.93 464   2:57.70 0
31. Sir Drift-A-Lot 1214     1:34.88 578   1:26.05 637      
32. T o mte 784   1:54.46 784   1:45.06 0        
33. runt 747   1:55.28 747          
34. Toad 717   1:55.93 717          
35. pothead 568           1:26.28 568  
36. a-rod 356       1:30.56 356       3:39.66 0
37. dj pimley 306       1:31.36 306      
38. sfocata 305             2:41.76 305
39. jonathan 282   2:05.48 282          
40. Battlewagon 268           1:31.05 268  
41. Piet Zwanenburg 0             3:02.70 0