Race 15 Normal
| Group 1 redlog |
| P | G | Driver | Car | Pts | Note |
| |
| 1 | 3 | DANDY | Clio Sport 172 | 10 | |
| 2 | 7 | Pastrl | Pimped Audi | 8 | |
| 3 | 2 | GeneralAntilles | Golf | 6 | |
| 4 | 4 | nawckz | Golf | 5 | |
| 5 | 5 | C.P. Frost | Golf | 4 | |
| 6 | 6 | leoantix | Pimped Audi | 3 | |
| 7 | 1 | Tomte | Clio Sport 172 | 2 | |
| |
| Group 2 redlog |
| P | G | Driver | Car | Pts | Note |
| |
| 1 | 3 | justin-T (Pax-raider) | Golf | 10 | |
| 2 | 4 | slowDan | Golf | 8 | |
| 3 | 5 | Brook | Clio Sport 172 | 6 | |
| 4 | 1 | Kierkegaard | Clio Sport 172 | 5 | |
| 5 | 2 | amped | Golf | 4 | |
| 6 | 6 | Goldfinger | Ford Escort RS1600 | 3 | |
| 7 | thomm (goliath_xs) | | 0 | Unavailable |
| |
| Group 3 redlog |
| P | G | Driver | Car | Pts | Note |
| |
| 1 | 5 | Vicent Estrella (Andreu) | Golf | 10 | |
| 2 | 2 | djpimley | BMW 2002 | 8 | |
| 3 | 4 | Fangio | Clio Sport 172 | 6 | |
| 4 | 6 | NoNameBrand | Clio Sport 172 | 5 | |
| 5 | 7 | Chris in London (Carlos Fandango) | Renault Alpine A110 | 4 | |
| 1 | Racer T | | 0 | Drunk |
| 3 | ¤carlet ¤wordfish (Swordfish) | | 0 | Unavailable |
| |
| Group 4 redlog |
| P | G | Driver | Car | Pts | Note |
| |
| 1 | 7 | Renesis | Golf | 10 | |
| 2 | 8 | MacGreg | Golf | 8 | |
| 3 | 5 | Quazaky olio | Golf | 6 | |
| 4 | 3 | JoshTigerheart | Clio Sport 172 | 5 | |
| 1 | IvanSWE | | 0 | No show |
| 2 | DannyL | | 0 | No show |
| 4 | josh22 | | 0 | No show |
| 6 | Maxwell | | 0 | No show |
|
Race 16 Reverse
| Group 1 redlog |
| P | G | Driver | Car | Pts | Note |
| |
| 1 | 1 | Pastrl | Pimped Audi | 10 | |
| 2 | 4 | nawckz | Golf | 8 | |
| 3 | 2 | leoantix | Pimped Audi | 6 | |
| 4 | 5 | DANDY | Clio Sport 172 | 5 | |
| 5 | 3 | C.P. Frost | Golf | 4 | |
| 6 | 6 | GeneralAntilles | Golf | 3 | |
| 7 | 7 | Tomte | Clio Sport 172 | 2 | |
| |
| Group 2 redlog |
| P | G | Driver | Car | Pts | Note |
| |
| 1 | 3 | Brook | Clio Sport 172 | 10 | |
| 2 | 7 | Kierkegaard | Clio Sport 172 | 8 | |
| 3 | 5 | justin-T (Pax-raider) | Clio Sport 172 | 6 | |
| 4 | 4 | slowDan | Golf | 5 | |
| 5 | 6 | amped | Golf | 4 | |
| 6 | 2 | Goldfinger | Ford Escort RS1600 | 3 | |
| 1 | thomm (goliath_xs) | | 0 | Unavailable |
| |
| Group 3 redlog |
| P | G | Driver | Car | Pts | Note |
| |
| 1 | 3 | Vicent Estrella (Andreu) | Golf | 10 | |
| 2 | 4 | Fangio | Clio Sport 172 | 8 | |
| 3 | 2 | NoNameBrand | Clio Sport 172 | 6 | |
| 4 | 6 | djpimley | BMW 2002 | 5 | |
| 5 | 1 | Chris in London (Carlos Fandango) | Renault Alpine A110 | 4 | |
| 5 | ¤carlet ¤wordfish (Swordfish) | | 0 | Unavailable |
| 7 | Racer T | | 0 | Drunk |
| |
| Group 4 redlog |
| P | G | Driver | Car | Pts | Note |
| |
| 1 | 2 | Renesis | Golf | 10 | |
| 2 | 1 | MacGreg | Golf | 8 | |
| 3 | 6 | JoshTigerheart | Clio Sport 172 | 6 | |
| 4 | 4 | Quazaky olio | Golf | 5 | |
| 3 | Maxwell | | 0 | No show |
| 5 | josh22 | | 0 | No show |
| 7 | DannyL | | 0 | No show |
| 8 | IvanSWE | | 0 | No show |
|